Security researcher and protocol developer specializing in smart contract security, tooling development, and blockchain protocol engineering across EVM and Non-EVM ecosystems. Conducted 25+ private security audits, discovering over 170 vulnerabilities across EVM and Non-EVM protocols.
Built three security tools for Solana at Inversive Labs: Eloizer (static analyzer), Solaris (coverage-guided fuzzer) and Radiant (concolic execution engine).
Mar 2026 – Present
Independent Security Researcher & Developer
Security research, protocol and tooling development across EVM and Non-EVM.
Aug 2025 – Mar 2026
Co-founder, Inversive Labs
Boutique R&D security firm. Built Eloizer, Solaris, and Radiant. Security audits and protocol development for Solana.
Jan 2024 – Aug 2025
Co-founder, Zealynx Security
Smart contract auditing firm. 20+ EVM and Non-EVM audits. Testing campaigns.
Protocol development, security tooling, and contributions.
Modular Static Analysis Framework for Solana Programs. Detect vulnerabilities, security issues, and code quality problems.
Bytecode-level coverage-guided, stateful, structure-aware fuzzer for Solana programs. Discover vulnerabilities through intelligent fuzzing.
Bytecode-level Concolic execution engine for Solana Programs. Explore execution paths for satisfiable program inputs, and discover edge cases to uncover vulnerabilities.
Hackathon-winning contribution to Cyfrin's Aderyn static analyzer. Built a division-before-multiplication detector in Rust.
Pull Request →Contribution to r55, an experimental RISC-V Ethereum Execution Environment integrating RISC-V smart contracts alongside EVM.
Pull Request →Solana indexer, Telegram bot, DEX integration, and raiding bot for Paragon.
PrivateDecentralized exchange development on Solana for Paragon.
PrivateProtocol development for Neptun Finance on Solana.
PrivateStaking reward pool implementation on Solana for Side.xyz.
GitHub →LVR & IL Hedging Hook for concentrated liquidity providers. Hookathon entry.
Payment processor and price feed management for Inverter Network.
Tools developed at Inversive Labs for Solana smart contract security. Click to see full details.
Audits, testing campaigns, contests, and contributions.
| Client | Type | Chain | Date | Report |
|---|---|---|---|---|
| Mixoor | Security Assessment | Solana | Dec 2025 – Feb 2026 | View → |
| Fuul | Security Assessment | Solana | Dec 2025 | View → |
| Fuul | Invariant Testing | Solana | Jan 2026 | View → |
| Client | Type | Chain | Date | Report |
|---|---|---|---|---|
| Paragon | DEX Staking | Solana | Jan–Jun 2025 | Private |
| Neptun Finance | LBP Launchpad | Solana | May 2024 | Private |
| Aurora | ETH Wallet Integration | NEAR | May 2024 | Private |
| Aurora | ERC-20/NEP-141 Rainbow Bridge | NEAR | Apr 2024 | View → |
| Client | Type | Date | Report |
|---|---|---|---|
| Matchain | Liquid Staking | Jul 2025 | View → |
| Matchain | NFT Staking | Jul 2025 | View → |
| Ipal Network | NFT-gated Access System | May 2025 | View → |
| Ample Protocol | Staking Module | May 2025 | View → |
| Paymatic | Payment Gateway | May 2025 | View → |
| TokenTable | Token Distribution | Apr 2025 | View → |
| Badger DAO | Staking Vault | Oct 2024 | View → |
| Redstone | Modular Oracles | Sep 2024 | View → |
| Monadex | DEX with Raffle | Sep 2024 | View → |
| LIDO Finance | Staking Module + Router | Jul 2024 | View → |
| Ribbon | Web3 HealthFi OS | Jun 2024 | View → |
| Glif | Liquidity Mining | Jun 2024 | Report → |
| Wedefin | Decentralized Index Fund | May 2024 | View → |
| Bastion Wallet | ERC-4337 Account Abstraction | Mar 2024 | View → |
| RXT World | RXT Token | Oct 2023 | View → |
| Client | Scope | Tools Used | Date | Report |
|---|---|---|---|---|
| Fuul | Invariant Testing, Solana Protocol with Solaris | Solaris | Jan 2026 | View → |
| Client | Scope | Tools Used | Date | Report |
|---|---|---|---|---|
| Glif | DeFi Primitive of Filecoin | Foundry Echidna Medusa | Jul 2024 | View → |
| Glif | Liquidity Mining, 85 tests, 2M + 2L + 4I findings | Foundry Echidna Medusa Halmos Ityfuzz Kontrol | Jun 2024 | Report → |
| Revert Protocol | AMM Liquidity Providers | Foundry Echidna Medusa | Jun 2024 | View → |
| Wedefin | Decentralized Index Fund | Foundry Echidna Medusa | May 2024 | Report → |
| Possum Labs | Stake Yield-bearing Assets | Foundry Echidna | Mar 2024 | View → |
| Bastion Wallet | ERC-4337 Account Abstraction SDK | Foundry Echidna Medusa Halmos | Jan 2024 | View → |
| Math Master | Formal Verification, Public Contest | Foundry Halmos | Feb 2024 | View → |
| Project | Description | Status | Link |
|---|---|---|---|
| Eloizer | Modular static analysis framework for Solana programs | Open Source | Details → · GitHub |
| Solaris | Coverage-guided fuzzer for Solana smart contracts | Private | Details → |
| Radiant | Concolic execution engine for Solana smart contracts | Private | Details → |
| Radare2 | Initial sBPF v0-v3 architecture support: disassembly, pseudo-decompilation, Rust string aggregation | Merged | GitHub → |
| Radius2 | Initial sBPF v0 symbolic execution architecture support | Merged | GitHub → |
| Project | Description | Status | Link |
|---|---|---|---|
| Eloizer | Modular static analysis framework for Solana, 50+ detectors, AST-based, built from scratch in Rust | Open Source | Details → · GitHub |
| Tempo | Invariant testing framework for StablecoinDEX: property-based testing with proptest-state-machine, 8 invariants | Open PR | Pull Request → |
| Tempo | StablecoinDEX liquidity monitoring for tempo-sidecar: metrics, Prometheus, Grafana dashboard | Open PR | Pull Request → |
| Aderyn (Cyfrin) | Hackathon-winning custom detector: division-before-multiplication for Solidity | Merged | Pull Request → |
| r55 | Contribution to experimental RISC-V Ethereum Execution Environment | Merged | Pull Request → |
| Eburger | Contributions to Eburger, a static analysis tool for Solidity | Merged | GitHub → |
r2con 2025, Inversive Labs
Exploring Solana's runtime model, sBPF ISA, and demonstrating radare2 plug-ins developed for sBPF disassembly and analysis.
2024
LVR & IL Hedge Hook for Concentrated Liquidity Providers. Dynamic Fees & Delta-Gamma Neutrality: Power Perpetuals & Lending Protocols.
Stateful, structure-aware, sBPF bytecode coverage-guided fuzzer for Solana programs. Protobuf modeling, stateful exploration, and collision-resistant edge tracking.
Binary-level concolic execution framework for Solana. Dual-engine architecture, cross-CPI symbolic execution, and GDB bridge integration.
Modular static analysis framework for Solana programs. DSL-based rule system, AST queries, and extensible vulnerability detection.
Interested in working together? Feel free to reach out.